Year: | 2008 |
Length: | 5.49m |
Location: | Dorset UK |
Price: | £17,999 |
View Details |
Year: | 2007 |
Length: | 22' 6" |
Location: | Londonderry UK |
Price: | £27,750 |
View Details |
Year: | 2000 |
Length: | 6.4m |
Location: | Hampshire UK |
Price: | £14,495 |
View Details |
Year: | 2020 |
Length: | 25' 3" |
Location: | Florida USA |
Price: | $114,000 |
View Details |
Year: | 2006 |
Length: | 6.9m |
Location: | Dorset UK |
Price: | £17,950 Tax Paid |
View Details |
Year: | 2003 |
Length: | 18' |
Location: | California USA |
Price: | $13,995 Tax Not Paid |
View Details |
Year: | 2007 |
Length: | 7m |
Location: | Poole Dorset UK |
Price: | GEL 27,000 |
View Details |
Year: | 2018 |
Length: | 27' |
Location: | Georgia USA |
Price: | $105,000 Tax Not Paid |
View Details |
Year: | 2002 |
Length: | 22' |
Location: | Florida USA |
Price: | $12,750 Tax Not Paid |
View Details |
Year: | 2016 |
Length: | 25' |
Location: | South Carolina USA |
Price: | $65,000 Tax Not Paid |
View Details |